The Theory of PokerDiscusses theories and concepts applicable to nearly every variation of the game, including five-card draw (high), seven-card stud, hold 'em, lowball draw, and razz (seven-card lowball stud). This book introduces you to the Fundamental Theorem of Poker, its implications, and how it should affect your play. Other chapters discuss the value of deception, bluffing, raising, the slow-play, the value of position, psychology, heads-up play, game theory, implied odds, the free card, and semibluffing. Many of today's top poker players will tell you that this is the book that really made a difference in their play. That is, these are the ideas that separate the experts from the typical players. Those who read and study this book will literally leave behind those who don't, and most serious players wear the covers off their copies. This is the best book ever written on poker. |
What people are saying - Write a review
User ratings
5 stars |
| ||
4 stars |
| ||
3 stars |
| ||
2 stars |
| ||
1 star |
|
Reviews aren't verified, but Google checks for and removes fake content when it's identified
LibraryThing Review
User Review - tthaas - LibraryThingArguably the best book on the mathematics and game theory of poker. Lays out the Fundamental Theory of Poker, and then uses it (with copious examples) to walk the reader through exercises that will strengthen their game. A must-read for any serious poker player! Read full review
LibraryThing Review
User Review - armyofbobs - LibraryThingthis is the book I tell everyone to read first. A bit mathematical, but if you read it, play, read it again, rinse, repeat, you can become a very solid limit player. I've read mine about 7-8 times, the spine broke on the first one so I had to buy a second one. Read full review
Contents
1 | |
IV | 2 |
V | 4 |
VI | 5 |
VII | 9 |
VIII | 12 |
IX | 14 |
X | 17 |
LXXVI | 137 |
LXXVII | 138 |
LXXVIII | 139 |
LXXIX | 141 |
LXXXI | 143 |
LXXXII | 144 |
LXXXIII | 147 |
LXXXIV | 149 |
XI | 18 |
XII | 25 |
XIV | 26 |
XV | 27 |
XVI | 29 |
XVII | 32 |
XVIII | 34 |
XIX | 35 |
XX | 36 |
XXI | 37 |
XXII | 41 |
XXIII | 43 |
XXIV | 44 |
XXV | 47 |
XXVI | 49 |
XXVII | 51 |
XXVIII | 53 |
XXIX | 55 |
XXX | 57 |
XXXI | 58 |
XXXII | 59 |
XXXIII | 60 |
XXXIV | 63 |
XXXV | 65 |
XXXVI | 66 |
XXXVIII | 67 |
XXXIX | 68 |
XL | 71 |
XLI | 73 |
XLII | 74 |
XLIII | 76 |
XLIV | 77 |
XLV | 79 |
XLVI | 81 |
XLVII | 85 |
XLVIII | 86 |
L | 89 |
LI | 91 |
LII | 92 |
LIII | 95 |
LIV | 98 |
LV | 102 |
LVII | 105 |
LIX | 106 |
LX | 109 |
LXI | 112 |
LXII | 113 |
LXIII | 116 |
LXIV | 121 |
LXV | 122 |
LXVI | 123 |
LXVII | 125 |
LXVIII | 126 |
LXIX | 129 |
LXX | 130 |
LXXI | 131 |
LXXII | 132 |
LXXIII | 133 |
LXXIV | 134 |
LXXV | 136 |
LXXXV | 150 |
LXXXVI | 151 |
LXXXVII | 152 |
LXXXVIII | 155 |
LXXXIX | 156 |
XC | 157 |
XCI | 158 |
XCII | 160 |
XCIII | 161 |
XCV | 163 |
XCVI | 164 |
XCVII | 165 |
XCVIII | 166 |
XCIX | 167 |
C | 169 |
CI | 170 |
CII | 171 |
CIII | 172 |
CIV | 175 |
CVI | 176 |
CVII | 177 |
CVIII | 179 |
CIX | 180 |
CX | 183 |
CXI | 186 |
CXII | 187 |
CXIII | 188 |
CXIV | 189 |
CXV | 191 |
CXVI | 192 |
CXVII | 193 |
CXVIII | 197 |
CXIX | 199 |
CXX | 201 |
CXXI | 206 |
CXXII | 219 |
CXXIII | 221 |
CXXIV | 222 |
CXXV | 228 |
CXXVI | 231 |
CXXVII | 232 |
CXXVIII | 235 |
CXXIX | 236 |
CXXX | 239 |
CXXXI | 241 |
CXXXIII | 242 |
CXXXIV | 245 |
CXXXV | 246 |
CXXXVI | 252 |
CXXXVII | 255 |
CXXXVIII | 257 |
CXXXIX | 258 |
CXL | 266 |
CXLI | 273 |
CXLII | 274 |
CXLIV | 275 |
CXLVI | 276 |
CXLVII | 277 |
295 | |
Other editions - View all
Common terms and phrases
aces advantage amount ante assume average beat becomes best hand better bluff bluffing catch chance chance of winning chapter check-raise comes consider correct cost course decide draw early especially example expectation extra favorite figure five five-card draw flop flush fold four fourth street free card future gain game theory getting give going hold hope implied odds important improve jacks kings later legitimate hand less limit look loose lose mathematical means mistake never once opponent bets opponent's pair percent percent chance play player poker position possible pot odds probably profitable queens raise reason reraise round round of betting semi-bluff seven seven-card stud showing situation slowplay someone sometimes starting straight strategy Suppose sure throw tight tough underdog usually weak worth