Algal Physiology and Biochemistry |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
Biochemical Taxonomy | 3 |
40 | |
5 | 54 |
Sulphated polysaccharides | 63 |
Cytoplasmic Organelles | 86 |
Plastids | 124 |
Chlorophylls | 161 |
Carotenoids and Biliproteins | 176 |
Dark Respiration | 505 |
Heterotrophy of Carbon | 530 |
Nitrogen Fixation | 560 |
Nitrogen Assimilation and Protein Synthesis | 583 |
Inorganic Nutrients | 610 |
Phosphorus | 636 |
Silicification and Calcification | 655 |
Ion Uptake | 676 |
Storage Products | 206 |
Fatty Acids and Saponifiable Lipids | 236 |
Sterols | 266 |
Nucleic Acids and their Metabolism | 281 |
Nuclear and Cytoplasmic Inheritance in Green Algae | 314 |
Light Absorption Emission and Photosynthesis | 346 |
Photosynthetic Electron Flow and Photophosphorylation | 391 |
Mutant Studies on Photosynthetic Electron Transport | 424 |
Hydrogenase Photoreduction and Anaerobic Growth | 456 |
Photorespiration | 474 |
PhysicoChemical Factors affecting Metabolism and Growth Rate | 714 |
Vitamins and Growth Regulators | 741 |
Morphogenesis | 788 |
Reproduction | 814 |
Extracellular Products | 838 |
Movements | 864 |
Synchronous Cultures | 894 |
919 | |
956 | |
Common terms and phrases
acetate acid Acta activity algal appears Arch Biochem Biol biophys blue-green algae brown carbon cells changes chem chemical Chlamydomonas Chlorella chlorophyll chloroplast components composition concentrations contain cultures cycle cytoplasmic dark dependent diatoms division effect electron electron transport chain energy enzyme et al Euglena gracilis evidence extracts factors fatty acids fixation formation fraction function glucose glycolate groups growth increase indicate inhibition intensity involved isolated Lancaster Lewin light lipids London marine measured mechanism membrane metabolism Mikrobiol mutant Nature nitrate nitrogen observed occur organic oxidation phosphate photosynthesis photosystem Physiol physiological pigments plants polysaccharides present Press production protein reaction recent red algae reduction References reported rhizoid ribosomes shown similar species strains structure studies substances suggested synthesis Table temperature tion transport units uptake various vitamin York